We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Tokyo (JPN)
- Today's Racecard
22:30 - Tokyo
1 mile 4 furlongs 95 yards Flat
Event Ended
Going: StandardWeather:RainingCountry:JapanLast Winner:N/A
- To WinSettled / Winner: Mystery WayPositionDistance BeatenSummary
- 1stFinished position1313Cloth numberDraw numberMystery WayJ: Hiroki Matsumoto | T: Shinya KobayashiWinner
- 2ndFinished position1818Cloth numberDraw numberStinger GlassJ: Christophe Lemaire | T: Tetsuya KimuraLoser½1/2 length
- 3rdFinished position66Cloth numberDraw numberDee My The KidJ: Mirai Iwata | T: Hidekatsu ShimizuLoserhdHead
- 4thFinished position55Cloth numberDraw numberSeleccionJ: Kiwamu Ogino | T: Yasuo TomomichiLoser½1/2 length
- 5thFinished position77Cloth numberDraw numberStruveJ: Katsuma Sameshima | T: Noriyuki HoriLosernkNeck
- 6thFinished position1111Cloth numberDraw numberHoheliedJ: Keita Tosaki | T: Toshiaki TajimaLosernseNose
- 7thFinished position1010Cloth numberDraw numberMeiner CampanaJ: Akihide Tsumura | T: Takafumi AokiLoserhdHead
- 8thFinished position88Cloth numberDraw numberBorn This WayJ: Takuya Kowata | T: Koji MakiLosernkNeck
- 9thFinished position1616Cloth numberDraw numberNishino RevenantJ: Yutaro Nonaka | T: Hiroyuki UeharaLosernkNeck
- 10thFinished position1212Cloth numberDraw numberPradariaJ: Heart Kameda | T: M IkezoeLoser½1/2 length
- 11thFinished position1414Cloth numberDraw numberBoldog HosJ: Takeshi Yokoyama | T: Hiroshi MiyamotoLosernkNeck
- 12thFinished position33Cloth numberDraw numberRousham ParkJ: Alexis Pouchin | T: H TanakaLosernkNeck
- 13thFinished position1717Cloth numberDraw numberHagino AldebaranJ: Yusuke Hara | T: Yuta SatoLosernkNeck
- 14thFinished position44Cloth numberDraw numberSastrugiJ: Hiroshi Kitamura | T: Naoto ChibaLoser½1/2 length
- 15thFinished position11Cloth numberDraw numberWide EmperorJ: Yusuke Fujioka | T: Kenichi FujiokaLosernseNose
- 16thFinished position1515Cloth numberDraw numberMeisho BreguetJ: Shu Ishibashi | T: Masaru HondaLoser1 ¾1 3/4 length
- 17thFinished position99Cloth numberDraw numberShonan AddeybbJ: Kenichi Ikezoe | T: Tomokazu TakanoLoser44 lengths
- 18thFinished position22Cloth numberDraw numberGalaxy KnightJ: Akira Sugawara | T: Takanori KikuzawaLoser33 lengths
Find the latest horse racing odds and bet on the Sunday, 9 November at Tokyo.
The favourite for the Sunday, 9 November at Tokyo is ERR at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Standard. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.