We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
09:30 - Goodwood
1 mile Handicap Flat
Event Ended
5 markets available
Going: HeavyWeather:Heavy RainCountry:EnglandLast Winner:Great Chieftain
- To WinSettled / Winner: PrincipalityTraded: $364,633In-raceallPre-race24 hours6 hours1 hour10 minPrincipality—Impartiality—Knights Gold—Sea Force—Canvas—PositionDistance BeatenSummary
- 1stFinished position913Cloth numberDraw numberPrincipalityJ: K Shoemark | T: Harry Eustaceslowly away, in rear, switched to stands side over 3f out, headway and switched right 2f out, led 1f out, stayed on, ridden out
- 2ndFinished position1320Cloth numberDraw numberImpartialityJ: S A Gray | T: Phillip MakinnkNeckheld up in rear, switched to stands side over 3f out, headway and switched right over 1f out, soon switched left, went 2nd well inside final furlong, kept on
- 3rdFinished position1712Cloth numberDraw numberKnights GoldJ: Elizabeth Gale | T: Dr R Newland & J Insole½1/2 lengthmdi-division, switched to stands side over 3f out, headway when rider dropped whip over 1f out, switched left inside final furlong, ran on well, went 3rd post
- 4thFinished position69Cloth numberDraw numberSea ForceJ: Tom Marquand | T: W J HaggasshdShort Headin touch, switched to stands side over 3f out, not much room over 2f out, soon switched right and closed, every chance 1f out, kept on, lost 3rd post
- 5thFinished position1810Cloth numberDraw numberCanvasJ: Joey Haynes | T: S Dixon½1/2 lengthled, switched to stands side over 3f out, soon headed, led again over 2f out, headed 1f out, no extra towards finish
- 6thFinished position55Cloth numberDraw numberPoint Of ContactJ: Rob Hornby | T: A M Balding1 ¼1 1/4 lengthmid-division, switched to stands side over 3f out, not much room over 2f out, kept on inside final 100 yards, never nearer
- 7thFinished position37Cloth numberDraw numberWar SocksJ: W Buick | T: N Petersen1 ½1 1/2 lengthsteadied start, held up towards rear, switched to stands side over 3f out, soon closed, every chance over 1f out, weakened inside final furlong
- 8thFinished position81Cloth numberDraw numberCavolo NeroJ: Hollie Doyle | T: J Ferguson½1/2 lengthchased leaders, switched to stands side over 3f out, driven over 2f out, no extra inside final furlong
- 9thFinished position168Cloth numberDraw numberKaleidoJ: Oisin Murphy | T: J & T GosdennkNeckheld up towards rear, switched to stands side over 3f out, headway over 2f out, ridden over 1f out, weakened inside final furlong
- 10thFinished position1919Cloth numberDraw numberAtherstone WarriorJ: Billy Loughnane | T: G & J MoorenkNeckheld up in rear, switched to stands side over 3f out, struggling over 2f out, not much room over 1f out, well beaten final furlong
- 11thFinished position1211Cloth numberDraw numberGiletJ: Charles Bishop | T: W Greatrex11 lengthheld up towards rear, switched to stands side over 3f out, switched right over 2f out, hung right and well beaten over 1f out
- 12thFinished position215Cloth numberDraw numberWe Dare To DreamJ: D Tudhope | T: D O'Meara1111 lengthsprominent, switched to stands side over 3f out, soon led, headed over 2f out, losing place when not much room over 1f out
- 13thFinished position1516Cloth numberDraw numberSir Paul RamseyJ: J Fanning | T: C Johnston1 ½1 1/2 lengthchased leaders, switched to stands side over 3f out, every chance over 2f out, lost place over 1f out
- 14thFinished position146Cloth numberDraw numberWickedJ: James Doyle | T: J & T GosdennkNeckchased leaders, switched to stands side over 3f out, lost place over 2f out
- 15thFinished position417Cloth numberDraw numberKing CasperJ: David Probert | T: H Palmer1717 lengthsswitched to stands side over 3f out, mid-division, struggling over 2f out
- Finished position74Cloth numberDraw numberOrganJ: Harry Davies | T: M MeadeReduced: 6.08%Jul 31, 14:41
- Finished position112Cloth numberDraw numberTransparentJ: S M Levey | T: T WardReduced: 3.67%Jul 31, 14:31
- Finished position13Cloth numberDraw numberAntipodesJ: S De Sousa | T: R VarianReduced: 7.81%Jul 31, 13:53
- Finished position1018Cloth numberDraw numberAbundanceJ: Rob Hornby | T: J G PortmanReduced: 2.82%Jul 31, 10:28
- Finished position2014Cloth numberDraw numberWinston's WarriorJ: Saffie Osborne | T: C HillsVoidedJul 31, 13:55
- To place (top)SettledTraded: $27,004
Find the latest horse racing odds and bet on the Thursday, 31 July at Goodwood.
The favourite for the Thursday, 31 July at Goodwood is Principality at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Heavy. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.