We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
Hampshire
Nottinghamshire
1st
454 - 10 (178.3)
578 - 8 (132.3)
2nd
—
108 - 1 (34)
Event Ended
432 markets available
- Innings 1 Nottinghamshire over/under runsSettled
- Under 278.5 runsLoserJul 23, 10:40
- Over 278.5 runsWinnerJul 23, 10:40
- Under 283.5 runsLoserJul 23, 10:48
- Over 283.5 runsWinnerJul 23, 10:48
- Under 284.5 runsLoserJul 23, 10:50
- Over 284.5 runsWinnerJul 23, 10:50
- Under 289.5 runsLoserJul 23, 10:55
- Over 289.5 runsWinnerJul 23, 10:55
- Under 291.5 runsLoserJul 23, 11:00
- Over 291.5 runsWinnerJul 23, 11:00
- Under 293.5 runsLoserJul 23, 11:00
- Over 293.5 runsWinnerJul 23, 11:00
- Under 294.5 runsLoserJul 23, 11:00
- Over 294.5 runsWinnerJul 23, 11:00
- Under 295.5 runsLoserJul 23, 11:00
- Over 295.5 runsWinnerJul 23, 11:00
- Under 296.5 runsLoserJul 23, 11:00
- Over 296.5 runsWinnerJul 23, 11:00
- Under 297.5 runsLoserJul 23, 11:00
- Over 297.5 runsWinnerJul 23, 11:00
- Under 298.5 runsLoserJul 23, 11:00
- Over 298.5 runsWinnerJul 23, 11:00
- Under 299.5 runsLoserJul 23, 11:00
- Over 299.5 runsWinnerJul 23, 11:00
- Under 300.5 runsLoserJul 23, 11:00
- Over 300.5 runsWinnerJul 23, 11:00
- Under 301.5 runsLoserJul 23, 11:00
- Over 301.5 runsWinnerJul 23, 11:00
- Under 303.5 runsLoserJul 23, 11:03
- Over 303.5 runsWinnerJul 23, 11:03
- Under 304.5 runsLoserJul 23, 11:03
- Over 304.5 runsWinnerJul 23, 11:03
- Under 305.5 runsLoserJul 23, 11:03
- Over 305.5 runsWinnerJul 23, 11:03
- Under 306.5 runsLoserJul 23, 11:03
- Over 306.5 runsWinnerJul 23, 11:03
- Under 307.5 runsLoserJul 23, 11:04
- Over 307.5 runsWinnerJul 23, 11:04
- Under 308.5 runsLoserJul 23, 11:04
- Over 308.5 runsWinnerJul 23, 11:04
- Under 309.5 runsLoserJul 23, 11:05
- Over 309.5 runsWinnerJul 23, 11:05
- Under 311.5 runsLoserJul 23, 11:07
- Over 311.5 runsWinnerJul 23, 11:07
- Under 312.5 runsLoserJul 23, 11:09
- Over 312.5 runsWinnerJul 23, 11:09
- Under 313.5 runsLoserJul 23, 11:12
- Over 313.5 runsWinnerJul 23, 11:12
- Under 314.5 runsLoserJul 23, 11:12
- Over 314.5 runsWinnerJul 23, 11:12
- Under 315.5 runsLoserJul 23, 11:12
- Over 315.5 runsWinnerJul 23, 11:12
- Under 316.5 runsLoserJul 23, 11:12
- Over 316.5 runsWinnerJul 23, 11:12
- Under 317.5 runsLoserJul 23, 11:14
- Over 317.5 runsWinnerJul 23, 11:14
- Under 318.5 runsLoserJul 23, 11:14
- Over 318.5 runsWinnerJul 23, 11:14
- Under 319.5 runsLoserJul 23, 11:14
- Over 319.5 runsWinnerJul 23, 11:14
- Under 320.5 runsLoserJul 23, 11:14
- Over 320.5 runsWinnerJul 23, 11:14
- Under 321.5 runsLoserJul 23, 11:16
- Over 321.5 runsWinnerJul 23, 11:16
- Under 322.5 runsLoserJul 23, 11:17
- Over 322.5 runsWinnerJul 23, 11:17
- Under 323.5 runsLoserJul 23, 11:17
- Over 323.5 runsWinnerJul 23, 11:17
- Under 324.5 runsLoserJul 23, 11:17
- Over 324.5 runsWinnerJul 23, 11:17
- Under 325.5 runsLoserJul 23, 11:17
- Over 325.5 runsWinnerJul 23, 11:17
- Under 326.5 runsLoserJul 23, 11:18
- Over 326.5 runsWinnerJul 23, 11:18
- Under 328.5 runsLoserJul 23, 11:18
- Over 328.5 runsWinnerJul 23, 11:18
- Under 329.5 runsLoserJul 23, 11:18
- Over 329.5 runsWinnerJul 23, 11:18
- Under 330.5 runsLoserJul 23, 11:19
- Over 330.5 runsWinnerJul 23, 11:19
- Under 331.5 runsLoserJul 23, 11:20
- Over 331.5 runsWinnerJul 23, 11:20
- Under 332.5 runsLoserJul 23, 11:26
- Over 332.5 runsWinnerJul 23, 11:26
- Under 333.5 runsLoserJul 23, 11:26
- Over 333.5 runsWinnerJul 23, 11:26
- Under 334.5 runsLoserJul 23, 11:28
- Over 334.5 runsWinnerJul 23, 11:28
- Under 335.5 runsLoserJul 23, 11:28
- Over 335.5 runsWinnerJul 23, 11:28
- Under 336.5 runsLoserJul 23, 11:28
- Over 336.5 runsWinnerJul 23, 11:28
- Under 337.5 runsLoserJul 23, 11:28
- Over 337.5 runsWinnerJul 23, 11:28
- Under 338.5 runsLoserJul 23, 11:28
- Over 338.5 runsWinnerJul 23, 11:28
- Under 339.5 runsLoserJul 23, 11:28
- Over 339.5 runsWinnerJul 23, 11:28
- Under 340.5 runsLoserJul 23, 11:32
- Over 340.5 runsWinnerJul 23, 11:32
- Under 341.5 runsLoserJul 23, 11:33
- Over 341.5 runsWinnerJul 23, 11:33
- Under 342.5 runsLoserJul 23, 11:33
- Over 342.5 runsWinnerJul 23, 11:33
- Under 343.5 runsLoserJul 23, 11:33
- Over 343.5 runsWinnerJul 23, 11:33
- Under 344.5 runsLoserJul 23, 11:33
- Over 344.5 runsWinnerJul 23, 11:33
- Under 345.5 runsLoserJul 23, 11:36
- Over 345.5 runsWinnerJul 23, 11:36
- Under 346.5 runsLoserJul 23, 11:36
- Over 346.5 runsWinnerJul 23, 11:36
- Under 347.5 runsLoserJul 23, 11:36
- Over 347.5 runsWinnerJul 23, 11:36
- Under 348.5 runsLoserJul 23, 11:36
- Over 348.5 runsWinnerJul 23, 11:36
- Under 349.5 runsLoserJul 23, 11:38
- Over 349.5 runsWinnerJul 23, 11:38
- Under 350.5 runsLoserJul 23, 11:40
- Over 350.5 runsWinnerJul 23, 11:40
- Under 351.5 runsLoserJul 23, 11:40
- Over 351.5 runsWinnerJul 23, 11:40
- Under 352.5 runsLoserJul 23, 11:40
- Over 352.5 runsWinnerJul 23, 11:40
- Under 353.5 runsLoserJul 23, 11:40
- Over 353.5 runsWinnerJul 23, 11:40
- Under 354.5 runsLoserJul 23, 11:42
- Over 354.5 runsWinnerJul 23, 11:42
- Under 355.5 runsLoserJul 23, 11:43
- Over 355.5 runsWinnerJul 23, 11:43
- Under 356.5 runsLoserJul 23, 11:45
- Over 356.5 runsWinnerJul 23, 11:45
- Under 357.5 runsLoserJul 23, 11:45
- Over 357.5 runsWinnerJul 23, 11:45
- Under 358.5 runsLoserJul 23, 11:45
- Over 358.5 runsWinnerJul 23, 11:45
- Under 359.5 runsLoserJul 23, 11:45
- Over 359.5 runsWinnerJul 23, 11:45
- Under 360.5 runsLoserJul 23, 11:45
- Over 360.5 runsWinnerJul 23, 11:45
- Under 361.5 runsLoserJul 23, 11:45
- Over 361.5 runsWinnerJul 23, 11:45
- Under 362.5 runsLoserJul 23, 11:45
- Over 362.5 runsWinnerJul 23, 11:45
- Under 363.5 runsLoserJul 23, 11:45
- Over 363.5 runsWinnerJul 23, 11:45
- Under 364.5 runsLoserJul 23, 11:47
- Over 364.5 runsWinnerJul 23, 11:47
- Under 365.5 runsLoserJul 23, 11:47
- Over 365.5 runsWinnerJul 23, 11:47
- Under 366.5 runsLoserJul 23, 11:48
- Over 366.5 runsWinnerJul 23, 11:48
- Under 367.5 runsLoserJul 23, 11:48
- Over 367.5 runsWinnerJul 23, 11:48
- Under 368.5 runsLoserJul 23, 11:52
- Over 368.5 runsWinnerJul 23, 11:52
- Under 369.5 runsLoserJul 23, 11:52
- Over 369.5 runsWinnerJul 23, 11:52
- Under 370.5 runsLoserJul 23, 11:53
- Over 370.5 runsWinnerJul 23, 11:53
- Under 371.5 runsLoserJul 23, 11:54
- Over 371.5 runsWinnerJul 23, 11:54
- Under 372.5 runsLoserJul 23, 11:56
- Over 372.5 runsWinnerJul 23, 11:56
- Under 373.5 runsLoserJul 23, 11:56
- Over 373.5 runsWinnerJul 23, 11:56
- Under 374.5 runsLoserJul 23, 11:57
- Over 374.5 runsWinnerJul 23, 11:57
- Under 375.5 runsLoserJul 23, 11:57
- Over 375.5 runsWinnerJul 23, 11:57
- Under 376.5 runsLoserJul 23, 11:58
- Over 376.5 runsWinnerJul 23, 11:58
- Under 377.5 runsLoserJul 23, 12:00
- Over 377.5 runsWinnerJul 23, 12:00
- Under 378.5 runsLoserJul 23, 12:05
- Over 378.5 runsWinnerJul 23, 12:05
- Under 379.5 runsLoserJul 23, 12:10
- Over 379.5 runsWinnerJul 23, 12:10
- Under 380.5 runsLoserJul 23, 12:13
- Over 380.5 runsWinnerJul 23, 12:13
- Under 381.5 runsLoserJul 23, 12:15
- Over 381.5 runsWinnerJul 23, 12:15
- Under 382.5 runsLoserJul 23, 12:15
- Over 382.5 runsWinnerJul 23, 12:15
- Under 383.5 runsLoserJul 23, 12:15
- Over 383.5 runsWinnerJul 23, 12:15
- Under 384.5 runsLoserJul 23, 12:15
- Over 384.5 runsWinnerJul 23, 12:15
- Under 385.5 runsLoserJul 23, 12:15
- Over 385.5 runsWinnerJul 23, 12:15
- Under 386.5 runsLoserJul 23, 12:15
- Over 386.5 runsWinnerJul 23, 12:15
- Under 387.5 runsLoserJul 23, 13:01
- Over 387.5 runsWinnerJul 23, 13:01
- Under 388.5 runsLoserJul 23, 13:02
- Over 388.5 runsWinnerJul 23, 13:02
- Under 389.5 runsLoserJul 23, 13:04
- Over 389.5 runsWinnerJul 23, 13:04
- Under 390.5 runsLoserJul 23, 13:04
- Over 390.5 runsWinnerJul 23, 13:04
- Under 391.5 runsLoserJul 23, 13:04
- Over 391.5 runsWinnerJul 23, 13:04
- Under 392.5 runsLoserJul 23, 13:04
- Over 392.5 runsWinnerJul 23, 13:04
- Under 393.5 runsLoserJul 23, 13:05
- Over 393.5 runsWinnerJul 23, 13:05
- Under 394.5 runsLoserJul 23, 13:05
- Over 394.5 runsWinnerJul 23, 13:05
- Under 395.5 runsLoserJul 23, 13:05
- Over 395.5 runsWinnerJul 23, 13:05
- Under 396.5 runsLoserJul 23, 13:05
- Over 396.5 runsWinnerJul 23, 13:05
- Under 397.5 runsLoserJul 23, 13:06
- Over 397.5 runsWinnerJul 23, 13:06
- Under 398.5 runsLoserJul 23, 13:09
- Over 398.5 runsWinnerJul 23, 13:09
- Under 399.5 runsLoserJul 23, 13:12
- Over 399.5 runsWinnerJul 23, 13:12
- Under 400.5 runsLoserJul 23, 13:13
- Over 400.5 runsWinnerJul 23, 13:13
- Under 401.5 runsLoserJul 23, 13:13
- Over 401.5 runsWinnerJul 23, 13:13
- Under 402.5 runsLoserJul 23, 13:13
- Over 402.5 runsWinnerJul 23, 13:13
- Under 403.5 runsLoserJul 23, 13:13
- Over 403.5 runsWinnerJul 23, 13:13
- Under 404.5 runsLoserJul 23, 13:13
- Over 404.5 runsWinnerJul 23, 13:13
- Under 405.5 runsLoserJul 23, 13:13
- Over 405.5 runsWinnerJul 23, 13:13
- Under 406.5 runsLoserJul 23, 13:14
- Over 406.5 runsWinnerJul 23, 13:14
- Under 407.5 runsLoserJul 23, 13:14
- Over 407.5 runsWinnerJul 23, 13:14
- Under 408.5 runsLoserJul 23, 13:14
- Over 408.5 runsWinnerJul 23, 13:14
- Under 409.5 runsLoserJul 23, 13:14
- Over 409.5 runsWinnerJul 23, 13:14
- Under 410.5 runsLoserJul 23, 13:14
- Over 410.5 runsWinnerJul 23, 13:14
- Under 411.5 runsLoserJul 23, 13:16
- Over 411.5 runsWinnerJul 23, 13:16
- Under 412.5 runsLoserJul 23, 13:19
- Over 412.5 runsWinnerJul 23, 13:19
- Under 413.5 runsLoserJul 23, 13:20
- Over 413.5 runsWinnerJul 23, 13:20
- Under 414.5 runsLoserJul 23, 13:20
- Over 414.5 runsWinnerJul 23, 13:20
- Under 415.5 runsLoserJul 23, 13:22
- Over 415.5 runsWinnerJul 23, 13:22
- Under 416.5 runsLoserJul 23, 13:22
- Over 416.5 runsWinnerJul 23, 13:22
- Under 417.5 runsLoserJul 23, 13:23
- Over 417.5 runsWinnerJul 23, 13:23
- Under 418.5 runsLoserJul 23, 13:23
- Over 418.5 runsWinnerJul 23, 13:23
- Under 419.5 runsLoserJul 23, 13:23
- Over 419.5 runsWinnerJul 23, 13:23
- Under 420.5 runsLoserJul 23, 13:23
- Over 420.5 runsWinnerJul 23, 13:23
- Under 421.5 runsLoserJul 23, 13:23
- Over 421.5 runsWinnerJul 23, 13:23
- Under 422.5 runsLoserJul 23, 13:23
- Over 422.5 runsWinnerJul 23, 13:23
- Under 423.5 runsLoserJul 23, 13:23
- Over 423.5 runsWinnerJul 23, 13:23
- Under 424.5 runsLoserJul 23, 13:25
- Over 424.5 runsWinnerJul 23, 13:25
- Under 425.5 runsLoserJul 23, 13:25
- Over 425.5 runsWinnerJul 23, 13:25
- Under 427.5 runsLoserJul 23, 13:28
- Over 427.5 runsWinnerJul 23, 13:28
- Under 428.5 runsLoserJul 23, 13:28
- Over 428.5 runsWinnerJul 23, 13:28
- Under 429.5 runsLoserJul 23, 13:28
- Over 429.5 runsWinnerJul 23, 13:28
- Under 430.5 runsLoserJul 23, 13:28
- Over 430.5 runsWinnerJul 23, 13:28
- Under 431.5 runsLoserJul 23, 13:31
- Over 431.5 runsWinnerJul 23, 13:31
- Under 432.5 runsLoserJul 23, 13:32
- Over 432.5 runsWinnerJul 23, 13:32
- Under 433.5 runsLoserJul 23, 13:33
- Over 433.5 runsWinnerJul 23, 13:33
- Under 434.5 runsLoserJul 23, 13:35
- Over 434.5 runsWinnerJul 23, 13:35
- Under 435.5 runsLoserJul 23, 13:37
- Over 435.5 runsWinnerJul 23, 13:37
- Under 436.5 runsLoserJul 23, 13:37
- Over 436.5 runsWinnerJul 23, 13:37
- Under 437.5 runsLoserJul 23, 13:37
- Over 437.5 runsWinnerJul 23, 13:37
- Under 438.5 runsLoserJul 23, 13:37
- Over 438.5 runsWinnerJul 23, 13:37
- Under 439.5 runsLoserJul 23, 13:37
- Over 439.5 runsWinnerJul 23, 13:37
- Under 440.5 runsLoserJul 23, 13:37
- Over 440.5 runsWinnerJul 23, 13:37
- Under 441.5 runsLoserJul 23, 13:40
- Over 441.5 runsWinnerJul 23, 13:40
- Under 442.5 runsLoserJul 23, 13:41
- Over 442.5 runsWinnerJul 23, 13:41
- Under 443.5 runsLoserJul 23, 13:41
- Over 443.5 runsWinnerJul 23, 13:41
- Under 444.5 runsLoserJul 23, 13:41
- Over 444.5 runsWinnerJul 23, 13:41
- Under 445.5 runsLoserJul 23, 13:41
- Over 445.5 runsWinnerJul 23, 13:41
- Under 446.5 runsLoserJul 23, 13:44
- Over 446.5 runsWinnerJul 23, 13:44
- Under 447.5 runsLoserJul 23, 13:45
- Over 447.5 runsWinnerJul 23, 13:45
- Under 448.5 runsLoserJul 23, 13:45
- Over 448.5 runsWinnerJul 23, 13:45
- Under 449.5 runsLoserJul 23, 13:45
- Over 449.5 runsWinnerJul 23, 13:45
- Under 450.5 runsLoserJul 23, 13:45
- Over 450.5 runsWinnerJul 23, 13:45
- Under 451.5 runsLoserJul 23, 13:45
- Over 451.5 runsWinnerJul 23, 13:45
- Under 452.5 runsLoserJul 23, 13:45
- Over 452.5 runsWinnerJul 23, 13:45
- Under 453.5 runsLoserJul 23, 13:47
- Over 453.5 runsWinnerJul 23, 13:47
- Under 454.5 runsLoserJul 23, 13:48
- Over 454.5 runsWinnerJul 23, 13:48
- Under 455.5 runsLoserJul 23, 13:48
- Over 455.5 runsWinnerJul 23, 13:48
- Under 456.5 runsLoserJul 23, 13:50
- Over 456.5 runsWinnerJul 23, 13:50
- Under 457.5 runsLoserJul 23, 13:50
- Over 457.5 runsWinnerJul 23, 13:50
- Under 458.5 runsLoserJul 23, 13:51
- Over 458.5 runsWinnerJul 23, 13:51
- Under 459.5 runsLoserJul 23, 13:51
- Over 459.5 runsWinnerJul 23, 13:51
- Under 460.5 runsLoserJul 23, 13:52
- Over 460.5 runsWinnerJul 23, 13:52
- Under 461.5 runsLoserJul 23, 13:52
- Over 461.5 runsWinnerJul 23, 13:52
- Under 462.5 runsLoserJul 23, 13:53
- Over 462.5 runsWinnerJul 23, 13:53
- Under 463.5 runsLoserJul 23, 13:53
- Over 463.5 runsWinnerJul 23, 13:53
- Under 464.5 runsLoserJul 23, 13:53
- Over 464.5 runsWinnerJul 23, 13:53
- Under 465.5 runsLoserJul 23, 13:53
- Over 465.5 runsWinnerJul 23, 13:53
- Under 466.5 runsLoserJul 23, 13:53
- Over 466.5 runsWinnerJul 23, 13:53
- Under 467.5 runsLoserJul 23, 13:53
- Over 467.5 runsWinnerJul 23, 13:53
- Under 468.5 runsLoserJul 23, 13:56
- Over 468.5 runsWinnerJul 23, 13:56
- Under 469.5 runsLoserJul 23, 14:02
- Over 469.5 runsWinnerJul 23, 14:02
- Under 470.5 runsLoserJul 23, 14:02
- Over 470.5 runsWinnerJul 23, 14:02
- Under 471.5 runsLoserJul 23, 14:02
- Over 471.5 runsWinnerJul 23, 14:02
- Under 472.5 runsLoserJul 23, 14:06
- Over 472.5 runsWinnerJul 23, 14:06
- Under 473.5 runsLoserJul 23, 14:07
- Over 473.5 runsWinnerJul 23, 14:07
- Under 474.5 runsLoserJul 23, 14:07
- Over 474.5 runsWinnerJul 23, 14:07
- Under 475.5 runsLoserJul 23, 14:07
- Over 475.5 runsWinnerJul 23, 14:07
- Under 476.5 runsLoserJul 23, 14:07
- Over 476.5 runsWinnerJul 23, 14:07
- Under 477.5 runsLoserJul 23, 14:07
- Over 477.5 runsWinnerJul 23, 14:07
- Under 478.5 runsLoserJul 23, 14:08
- Over 478.5 runsWinnerJul 23, 14:08
- Under 479.5 runsLoserJul 23, 14:12
- Over 479.5 runsWinnerJul 23, 14:12
- Under 480.5 runsLoserJul 23, 14:12
- Over 480.5 runsWinnerJul 23, 14:12
- Under 481.5 runsLoserJul 23, 14:12
- Over 481.5 runsWinnerJul 23, 14:12
- Under 482.5 runsLoserJul 23, 14:12
- Over 482.5 runsWinnerJul 23, 14:12
- Under 483.5 runsLoserJul 23, 14:12
- Over 483.5 runsWinnerJul 23, 14:12
- Under 484.5 runsLoserJul 23, 14:12
- Over 484.5 runsWinnerJul 23, 14:12
- Under 485.5 runsLoserJul 23, 14:12
- Over 485.5 runsWinnerJul 23, 14:12
- Under 486.5 runsLoserJul 23, 14:14
- Over 486.5 runsWinnerJul 23, 14:14
- Under 487.5 runsLoserJul 23, 14:16
- Over 487.5 runsWinnerJul 23, 14:16
- Under 488.5 runsLoserJul 23, 14:18
- Over 488.5 runsWinnerJul 23, 14:18
- Under 489.5 runsLoserJul 23, 14:18
- Over 489.5 runsWinnerJul 23, 14:18
- Under 490.5 runsLoserJul 23, 14:19
- Over 490.5 runsWinnerJul 23, 14:19
- Under 491.5 runsLoserJul 23, 14:20
- Over 491.5 runsWinnerJul 23, 14:20
- Under 492.5 runsLoserJul 23, 14:20
- Over 492.5 runsWinnerJul 23, 14:20
- Under 493.5 runsLoserJul 23, 14:21
- Over 493.5 runsWinnerJul 23, 14:21
- Under 494.5 runsLoserJul 23, 14:22
- Over 494.5 runsWinnerJul 23, 14:22
- Under 495.5 runsLoserJul 23, 14:24
- Over 495.5 runsWinnerJul 23, 14:24
- Under 496.5 runsLoserJul 23, 14:24
- Over 496.5 runsWinnerJul 23, 14:24
- Under 497.5 runsLoserJul 23, 14:24
- Over 497.5 runsWinnerJul 23, 14:24
- Under 498.5 runsLoserJul 23, 14:24
- Over 498.5 runsWinnerJul 23, 14:24
- Under 499.5 runsLoserJul 23, 14:25
- Over 499.5 runsWinnerJul 23, 14:25
- Under 500.5 runsLoserJul 23, 14:25
- Over 500.5 runsWinnerJul 23, 14:25
- Under 501.5 runsLoserJul 23, 14:26
- Over 501.5 runsWinnerJul 23, 14:26
- Under 502.5 runsLoserJul 23, 14:27
- Over 502.5 runsWinnerJul 23, 14:27
- Under 503.5 runsLoserJul 23, 14:27
- Over 503.5 runsWinnerJul 23, 14:27
- Under 504.5 runsLoserJul 23, 14:30
- Over 504.5 runsWinnerJul 23, 14:30
- Under 505.5 runsLoserJul 23, 14:31
- Over 505.5 runsWinnerJul 23, 14:31
- Under 506.5 runsLoserJul 23, 14:31
- Over 506.5 runsWinnerJul 23, 14:31
- Under 507.5 runsLoserJul 23, 14:31
- Over 507.5 runsWinnerJul 23, 14:31
- Under 508.5 runsLoserJul 23, 14:31
- Over 508.5 runsWinnerJul 23, 14:31
- Under 512.5 runsLoserJul 23, 14:32
- Over 512.5 runsWinnerJul 23, 14:32
- Under 513.5 runsLoserJul 23, 14:32
- Over 513.5 runsWinnerJul 23, 14:32
- Under 514.5 runsLoserJul 23, 14:32
- Over 514.5 runsWinnerJul 23, 14:32
- Under 516.5 runsLoserJul 23, 14:33
- Over 516.5 runsWinnerJul 23, 14:33
- Under 517.5 runsLoserJul 23, 14:33
- Over 517.5 runsWinnerJul 23, 14:33
- Under 518.5 runsLoserJul 23, 14:33
- Over 518.5 runsWinnerJul 23, 14:33
- Under 519.5 runsLoserJul 23, 14:33
- Over 519.5 runsWinnerJul 23, 14:33
- Under 523.5 runsLoserJul 23, 14:34
- Over 523.5 runsWinnerJul 23, 14:34
- Under 524.5 runsLoserJul 23, 14:34
- Over 524.5 runsWinnerJul 23, 14:34
- Under 525.5 runsLoserJul 23, 14:36
- Over 525.5 runsWinnerJul 23, 14:36
- Under 526.5 runsLoserJul 23, 14:36
- Over 526.5 runsWinnerJul 23, 14:36
- Under 527.5 runsLoserJul 23, 14:36
- Over 527.5 runsWinnerJul 23, 14:36
- Under 528.5 runsLoserJul 23, 14:36
- Over 528.5 runsWinnerJul 23, 14:36
- Under 530.5 runsLoserJul 23, 14:37
- Over 530.5 runsWinnerJul 23, 14:37
- Under 531.5 runsLoserJul 23, 14:39
- Over 531.5 runsWinnerJul 23, 14:39
- Under 532.5 runsLoserJul 23, 14:39
- Over 532.5 runsWinnerJul 23, 14:39
- Under 538.5 runsLoserJul 23, 14:41
- Over 538.5 runsWinnerJul 23, 14:41
- Under 539.5 runsLoserJul 23, 14:41
- Over 539.5 runsWinnerJul 23, 14:41
- Under 541.5 runsLoserJul 23, 14:41
- Over 541.5 runsWinnerJul 23, 14:41
- Under 542.5 runsLoserJul 23, 14:45
- Over 542.5 runsWinnerJul 23, 14:45
- Under 544.5 runsLoserJul 23, 14:47
- Over 544.5 runsWinnerJul 23, 14:47
- Under 545.5 runsLoserJul 23, 14:47
- Over 545.5 runsWinnerJul 23, 14:47
- Under 546.5 runsLoserJul 23, 14:47
- Over 546.5 runsWinnerJul 23, 14:47
- Under 550.5 runsLoserJul 23, 14:50
- Over 550.5 runsWinnerJul 23, 14:50
- Under 551.5 runsLoserJul 23, 14:50
- Over 551.5 runsWinnerJul 23, 14:50
- Under 552.5 runsLoserJul 23, 14:51
- Over 552.5 runsWinnerJul 23, 14:51
- Under 558.5 runsLoserJul 23, 14:58
- Over 558.5 runsWinnerJul 23, 14:58
- Under 559.5 runsLoserJul 23, 14:58
- Over 559.5 runsWinnerJul 23, 14:58
- Under 560.5 runsLoserJul 23, 14:58
- Over 560.5 runsWinnerJul 23, 14:58
- Under 562.5 runsLoserJul 23, 14:58
- Over 562.5 runsWinnerJul 23, 14:58
- Under 563.5 runsLoserJul 23, 14:58
- Over 563.5 runsWinnerJul 23, 14:58
- Under 564.5 runsLoserJul 23, 15:00
- Over 564.5 runsWinnerJul 23, 15:00
- Under 565.5 runsLoserJul 23, 15:03
- Over 565.5 runsWinnerJul 23, 15:03
- Under 566.5 runsLoserJul 23, 15:03
- Over 566.5 runsWinnerJul 23, 15:03
- Under 567.5 runsLoserJul 23, 15:03
- Over 567.5 runsWinnerJul 23, 15:03
- Under 571.5 runsLoserJul 23, 15:33
- Over 571.5 runsWinnerJul 23, 15:33
- Under 573.5 runsLoserJul 23, 15:35
- Over 573.5 runsWinnerJul 23, 15:35
- Under 574.5 runsLoserJul 23, 15:35
- Over 574.5 runsWinnerJul 23, 15:35
- Under 576.5 runsLoserJul 23, 15:35
- Over 576.5 runsWinnerJul 23, 15:35
- Under 577.5 runsLoserJul 23, 15:35
- Over 577.5 runsWinnerJul 23, 15:35
- Under 583.5 runsWinnerJul 23, 15:35
- Over 583.5 runsLoserJul 23, 15:35
- Under 587.5 runsWinnerJul 23, 15:35
- Over 587.5 runsLoserJul 23, 15:35
- Under 588.5 runsWinnerJul 23, 15:35
- Over 588.5 runsLoserJul 23, 15:35
- Under 589.5 runsWinnerJul 23, 15:35
- Over 589.5 runsLoserJul 23, 15:35
- Under 590.5 runsWinnerJul 23, 15:35
- Over 590.5 runsLoserJul 23, 15:35
- Under 603.5 runsWinnerJul 23, 15:35
- Over 603.5 runsLoserJul 23, 15:35
- Under 607.5 runsWinnerJul 23, 15:35
- Over 607.5 runsLoserJul 23, 15:35
- Under 608.5 runsWinnerJul 23, 15:35
- Over 608.5 runsLoserJul 23, 15:35
- Draw no betVoidedTraded: $2,600
- Tied matchSettled / Winner: No
- Innings 1 Hampshire over/under runsSettled
- Nottinghamshire top batsman - Innings 1Settled / Winner: Lyndon James
- Nottinghamshire top batsman - Innings 2Settled / Winner: Freddie McCann
- Hampshire top batsman - Innings 1Settled / Winner: Felix Organ
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.