Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
- Página Inicial
- Thurles
- Racecard de hoje
06:47 - Thurles
1 mile 7 furlongs 172 yards Handicap Hurdle
Evento Terminou
4 mercados acessível
Going: Good to YieldingWeather:DryCountry:IrelandLast Winner:N/A
- VencedorEstabelecido / Vencedora: KatakanaVolume: 37 967 US$In-raceallPre-race6 hours1 hour10 minKatakana—Midnight Eagle—Destivelle—Getaway Henry—Bowgate Street—PosiçãoDistância batidaSumário
- 1Posição final2Número do tecidoKatakanaJ: Darragh O'Keeffe | T: H De Bromheadmid-division, 8th halfway, not fluent 3 out, headway to 3rd approaching straight, not fluent 2 out, pushed along on inner and led after 2 out, ridden clear before last, stayed on well
- 2Posição final5Número do tecidoMidnight EagleJ: Cian Cullinan | T: Aengus King55 lengthsmid-division, 7th halfway, pushed along 3 out, ridden 4th and no impression after 2 out, 3rd at last, went 2nd run-in, kept on one pace, no threat to winner
- 3Posição final17Número do tecidoDestivelleJ: Michael Kenneally | T: Ciaran Murphy1 ¾1 3/4 lengthmid-division, not fluent 1st, 9th halfway, not fluent 6th, ridden in 6th and no impression after 2 out, 5th at last, kept on one pace, 3rd close home
- 4Posição final12Número do tecidoGetaway HenryJ: Donagh Meyler | T: Daniel O'learyshdShort Headmid-division, 5th halfway, mistake and reminders 5th, 3rd 3 out, disputed approaching straight, ridden and headed 2 out, soon no impression in 3rd, 2nd at last, 3rd run-in, no extra, 4th post
- 5Posição final9Número do tecidoBowgate StreetJ: Philip Donovan | T: M Flannery22 lengthsrear of mid-division, not fluent 1st, pushed along after 3 out, no impression in 10th after 2 out, 6th at last, ridden and kept on one pace, nearest finish
- 6Posição final16Número do tecidoThe Border BoyJ: Phillip Enright | T: S Aherne2 ½2 1/2 lengthstracked leaders, 3rd halfway, 2nd 3 out, disputed approaching straight, pushed along and led 2 out, ridden and headed after 2 out, soon no impression, 4th at last, no extra
- 7Posição final14Número do tecidoGlory SkyJ: L Quinlan | T: R Hackett22 lengthsprominent, tracked leaders after 2nd, 4th halfway, ridden in 5th and no impression after 2 out, mistake last, no extra
- 8Posição final4Número do tecidoRedcliff GlenJ: Philip Byrnes | T: C ByrnesnseNosehampered start and slowly away, towards rear, some headway after 3 out, jumped big 2 out, soon ridden and no impression, kept on one pace
- 9Posição final13Número do tecidoCentaqJ: Patrick M O'Brien | T: D A McLoughlinnkNecktracked leaders, 2nd halfway, jumped left 6th and soon lost place, pushed along in 6th before 2 out, soon ridden and no impression, mistake last, no extra
- 10Posição final7Número do tecidoMaralingaJ: Mr D Doyle | T: T Doyle8 ½8 1/2 lengthsrear of mid-division, some headway after 3 out, ridden in 9th after 2 out, no extra
- 11Posição final1Número do tecidoFalcon ParkJ: P Hanlon | T: J J Hanlon4 ¾4 3/4 lengthslost ground at start, towards rear, ridden in mid-division after 3 out, weakened
- 12Posição final8Número do tecidoBite ThatJ: Alex Harvey | T: P J Flynn½1/2 lengthmid-division, jumped left 1st, not fluent 3rd, ridden and no impression after 3 out, weakened
- 13Posição final3Número do tecidoWing BackJ: Sean O'Keeffe | T: S Curling11 lengthlost ground at start, always towards rear, never a factor, not fluent 1st, pushed along when not fluent 3 out, no extra
- 14Posição final11Número do tecidoBenzineJ: Shane Fitzgerald | T: J Morrison22 lengthsprominent, tracked leaders after 2nd, 6th halfway, ridden and no impression after 3 out, weakened
- 15Posição final6Número do tecidoCourtbrack BoyJ: John Shinnick | T: T O'Brien1 ¾1 3/4 lengthprominent, jumped left 1st, led after 2nd, hung left bend after 4th, jumped left 5th and next, ridden and headed approaching straight, weakened
- 16Posição final10Número do tecidoHollow SparkJ: Harry Sexton | T: J Barcoe44 lengthsrear of mid-division, never a factor, not fluent 3rd, pushed along after 3 out, no extra
- 17Posição final15Número do tecidoHaving A CutJ: Sean Flanagan | T: J J Hanlon1010 lengthsslightly hampered and lost ground at start, always towards rear, never a factor, in rear when mistake and reminder 4th, pushed along after 3 out, weakened
- Posição final18Número do tecidoEsticky EndJ: Calum Hogan | T: Tom McGuinnesswhipped around at start and refused to race
- Posição final21Número do tecidoArthur's VictoryJ: Reserve 3 | T: J NashAnulado16/10, 10:04
- Posição final20Número do tecidoEastmoreJ: Reserve 2 | T: C ByrnesAnulado16/10, 10:04
- To place (top)AssentadoVolume: 5454 US$
Find the latest horse racing odds and bet on the Thursday, 16 October at Thurles.
The favourite for the Thursday, 16 October at Thurles is Katakana at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Yielding. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.