Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
- Página Inicial
- Galway
- Racecard de hoje
09:22 - Galway
2 miles 6 furlongs 97 yards Handicap Hurdle
Evento Terminou
4 mercados acessível
Going: Good to YieldingWeather:DryCountry:IrelandLast Winner:Oskar High
- VencedorEstabelecido / Vencedora: Navy WavesVolume: 57 790 US$In-raceallPre-race6 hours1 hour10 minNavy Waves—Southgate Avenue—Toor Moon—Poetic Focus—Shannon Bank—PosiçãoDistância batidaSumário
- 1Posição final13Número do tecidoNavy WavesJ: R P Treacy | T: Mrs J Cashinprominent, 4th after 7th, closed before 2 out, 2nd 2 out, on terms last, led run-in, stayed on well final furlong
- 2Posição final14Número do tecidoSouthgate AvenueJ: Niall Moore | T: P Fenton2 ¼2 1/4 lengthsclose up, 5th after 7th, progress after 8th, 5th before 2 out, improved to 3rd after 2 out, 4th last, soon 3rd, kept on run-in to 2nd close home, not trouble winner
- 3Posição final16Número do tecidoToor MoonJ: J J Slevin | T: Ms M Flynn½1/2 lengthtracked leader, 2nd after 7th, closed after 3 out, led narrowly before 2 out, joined last, headed run-in, no impression on leader, dropped to 3rd close home
- 4Posição final6Número do tecidoPoetic FocusJ: S F O'Keeffe | T: P Nolan5 ½5 1/2 lengthstowards rear, progress in 10th after 7th, headway in 6th last, kept on run-in to 4th close home, never nearer
- 5Posição final2Número do tecidoShannon BankJ: C Stone-Walsh | T: G P Cromwell½1/2 lengthrear of mid-division, 11th after 7th, headway before 2 out, stayed on after 2 out, 3rd last where mistake, soon 4th, no impression run-in, dropped to 5th close home
- 6Posição final18Número do tecidoOskar HighJ: S O'Callaghan | T: N Lee33 lengthsled, reduced advantage after 3 out, headed before 2 out, lost place after 2 out, no impression in 7th before last, kept on same pace run-in
- 7Posição final11Número do tecidoSwing TimeJ: D J Gilligan | T: V T O'BrienshdShort Headmid-division, 9th after 7th, progress before 2 out, 5th last, no extra closing stages
- 8Posição final17Número do tecidoMoonshine GirlJ: Miss J Townend | T: P J GilliganshdShort Headin touch, 7th after 7th, took closer order before 9th, 8th before 2 out, no impression before last
- 9Posição final1Número do tecidoBarryroe MadamJ: J Smith | T: B McMahon¾3/4 lengthtowards rear, 14th after 7th, effort and progress after 2 out, kept on same pace run-in
- 10Posição final12Número do tecidoHuscariJ: G B Noonan | T: E McNamara4 ½4 1/2 lengthsmid-division, 8th after 7th, lost place before 9th, effort after 4 out, headway after 3 out, 6th before 2 out, lost place and no impression before last, weakened closing stages
- 11Posição final5Número do tecidoHarley StreetJ: P F Kavanagh | T: E Bolger8 ½8 1/2 lengthstowards rear, 12th after 7th, no impression after 2 out, not fluent last, weakened run-in
- 12Posição final4Número do tecidoDream ShaperJ: D King | T: I Madden33 lengthstracked leader, 3rd after 7th, lost place 3 out where slight mistake, effort in 4th before 2 out, lost place and weakened quickly after 2 out
- 13Posição final21Número do tecidoPark RulesJ: T Joseph Kelly | T: Ian O'Connor1 ¼1 1/4 lengthrear, 17th after 7th, modest headway after 2 out, no extra run-in
- 14Posição final20Número do tecidoRockon HenryJ: A M King | T: F Feeney½1/2 lengthin touch, lost place before 6th, dropped to 13th after 7th, 17th before 3 out, no impression after 2 out, slight mistake last, modest late headway
- 15Posição final8Número do tecidoHe Fitz InJ: C M Hogan | T: D E Fitzgerald½1/2 lengthin touch, 6th after 7th, reminders after 3 out, lost place before 2 out, weakened after 2 out
- 16Posição final10Número do tecidoWakey Wakey ManJ: J C Gainford | T: Miss Ellmarie Holden3 ¼3 1/4 lengthstowards rear, 15th after 7th, no impression after 2 out, mistake last, weakened
- 17Posição final7Número do tecidoAnnilogs ForceJ: O R Brown | T: R Dunne4848 lengthsrear, 18th after 7th, under pressure before 3 out, weakened and detached after 3 out, tailed off
- Posição final15Número do tecidoDoyen FlyerJ: H E Sexton | T: J Barcoein rear, 16th after 7th, no impression, weakened and pulled up before 2 out
- Posição final3Número do tecidoArnacoeurJ: C G O'Dwyer | T: C O'DwyerReduzido: 4,46%08/09, 14:35
- Posição final19Número do tecidoWild As FireJ: Sarah Kavanagh | T: E CawleyReduzido: 4,39%08/09, 09:00
- To place (top)AssentadoVolume: 3948 US$
Find the latest horse racing odds and bet on the Monday, 8 September at Galway.
The favourite for the Monday, 8 September at Galway is Navy Waves at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Yielding. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.